Lynn Ryan
Phone
(303) 489-0309
Email
[email protected]
Associate Broker
She consistently wins the trust of countless clients over the years.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Laundry Room | Washer/Dryer Hookups, Main Level |
Flooring | Wood Floors |
Fireplace | None |
Appliances | Gas Range/Oven, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal |
Other Interior Features | Study Area, Satellite Avail, High Speed Internet, Eat-in Kitchen, Separate Dining Room, Open Floorplan, Walk-In Closet(s), Kitchen Island |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | City Water, City of Louisville |
Utilities | Natural Gas Available, Electricity Available, Other |
ROOF | Composition |
Lot Features | Curbs, Gutters, Sidewalks, Lawn Sprinkler System, Level, Within City Limits |
Heat Type | Forced Air |
Air Conditioning | Evaporative Cooling, Ceiling Fan(s) |
Sewer | City Sewer |
Disability Features | Level Lot, Level Drive, Main Floor Bath, Main Level Bedroom, Stall Shower, Main Level Laundry |
Other Exterior Features | Lighting |
Status | Sold |
---|---|
LIVING SPACE | 1,273 Sq.Ft. |
LOT SIZE | 7,963 Sq.Ft. |
MLS® ID | 1019901 |
Type | Residential |
Year Built | 1910 |
Neighborhood | Louisville |
Architecture Styles | Cottage/Bung, Ranch, Raised Ranch |
ELEMENTARY SCHOOL | Louisville |
MIDDLE SCHOOL | Louisville |
HIGH SCHOOL | Monarch |
School District | Boulder Valley Dist RE2 |
SALES PRICE | $910,000 |
---|---|
REAL ESTATE TAXES | $2,632/yr |
Zoning | RES |
I provide personable, professional and knowledgeable real estate assistance, whether you are buying or selling your first home, second home , investment property or dream home.
Let's Connect