Lynn Ryan
Phone
(303) 489-0309
Email
[email protected]
Associate Broker
She consistently wins the trust of countless clients over the years.
Request InfoTotal Bedrooms | 4 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 2 |
Kitchen | Electric Range/Oven, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Laundry Room | Washer/Dryer Hookups, In Basement |
Flooring | Wood Floors |
Fireplace | None |
Other Interior Features | High Speed Internet, Eat-in Kitchen, Separate Dining Room, Open Floorplan |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | City Water, City of Boulder |
Utilities | Natural Gas Available, Electricity Available, Cable Available |
ROOF | Composition |
Lot Features | Sidewalks, Level, Within City Limits |
Parking | Garage Door Opener |
Heat Type | Forced Air, Baseboard, 2 or more Heat Sources |
Air Conditioning | Central Air |
Sewer | City Sewer |
Disability Features | Level Lot, Level Drive, Main Floor Bath, Main Level Bedroom, Stall Shower |
Status | Sold |
---|---|
LIVING SPACE | 2,064 Sq.Ft. |
LOT SIZE | 7,840.8 Sq.Ft. |
MLS® ID | 957622 |
Type | Residential |
Year Built | 1969 |
Architecture Styles | Cottage/Bung, Ranch |
View Description | Foothills View |
ELEMENTARY SCHOOL | Eisenhower |
MIDDLE SCHOOL | Manhattan |
HIGH SCHOOL | Fairview |
School District | Boulder Valley Dist RE2 |
SALES PRICE | $901,000 |
---|---|
REAL ESTATE TAXES | $2,714/yr |
Zoning | RES |
I provide personable, professional and knowledgeable real estate assistance, whether you are buying or selling your first home, second home , investment property or dream home.
Let's Connect