Lynn Ryan
Phone
(303) 489-0309
Email
[email protected]
Associate Broker
She consistently wins the trust of countless clients over the years.
Request Info| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Main, 5 x 3 |
| Appliances | Window Coverings, Electric Range Oven, Self Cleaning Oven, Dishwasher, Refrigerator, Clothes Washer, Clothes Dryer, Gas Bar, Water Filter Owned, Disposal, Smoke Alarm |
| Other Interior Features | Eat Kitchen, Separate Dining Room, Open Floor Plan, Workshop, Walk Closet, Washer Dryer Hookups, Wood Floors, French Doors |
| Stories | 1 |
|---|---|
| Garage Space | 1 |
| Utilities | Natural Gas, Electric |
| Lot Features | Level Lot, House Faces East |
| Heat Type | Hot Water, Radiant Heat |
| Air Conditioning | Room Air Conditioner, Evaporative Cooler, Ceiling Fan |
| Other Exterior Features | Lawn Sprinkler System, Storage Buildings, Enclosed Porch |
| Status | Sold |
|---|---|
| Date Sold | July 3, 2019 |
| LIVING SPACE | 1,008 Sq.Ft. |
| LOT SIZE | 6,098.4 Sq.Ft. |
| MLS® ID | 884075 |
| Type | Residential |
| Year Built | 1935 |
| lifestyles | Other |
| Architecture Styles | 1 Story/Ranch |
| ELEMENTARY SCHOOL | Erie |
| MIDDLE SCHOOL | Erie |
| HIGH SCHOOL | Erie |
| School District | ST Vrain Dist RE 1J |
| SALES PRICE | $399,900 |
|---|---|
| REAL ESTATE TAXES | $1,902 |
I provide personable, professional and knowledgeable real estate assistance, whether you are buying or selling your first home, second home , investment property or dream home.
Let's Connect