Lynn Ryan
Phone
(303) 489-0309
Email
[email protected]
Associate Broker
She consistently wins the trust of countless clients over the years.
Request InfoTotal Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 2 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Washer/Dryer Hookups, In Basement |
Flooring | Wood Floors |
Fireplace | Insert, Gas, Living Room |
Appliances | Electric Range/Oven, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal |
Other Interior Features | Study Area, High Speed Internet, Eat-in Kitchen, Separate Dining Room, Open Floorplan |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City Water, City of Boulder |
Utilities | Natural Gas Available, Electricity Available, Cable Available |
ROOF | Composition |
Lot Features | Cul-De-Sac, Level, Abuts Private Open Space, Unincorporated |
Parking | Garage Door Opener |
Heat Type | Forced Air |
Air Conditioning | Central Air |
Sewer | City Sewer |
Disability Features | Level Lot, Level Drive, Main Floor Bath |
HOA Amenities | Trash, Snow Removal, Maintenance Grounds, Management, Maintenance Structure, Water/Sewer, Hazard Insurance |
Other Exterior Features | Balcony |
Status | Sold |
---|---|
LIVING SPACE | 2,539 Sq.Ft. |
MLS® ID | 997294 |
Type | Residential |
Year Built | 1984 |
Architecture Styles | Contemporary/Modern |
Water Frontage | Abuts Pond/Lake |
View Description | Water |
ELEMENTARY SCHOOL | Heatherwood |
MIDDLE SCHOOL | Platt |
HIGH SCHOOL | Boulder |
School District | Boulder Valley Dist RE2 |
SALES PRICE | $750,000 |
---|---|
REAL ESTATE TAXES | $4,237/yr |
HOA Fees | $633/mo |
Zoning | RES |
I provide personable, professional and knowledgeable real estate assistance, whether you are buying or selling your first home, second home , investment property or dream home.
Let's Connect