Lynn Ryan
Phone
(303) 489-0309
Email
[email protected]
Associate Broker
She consistently wins the trust of countless clients over the years.
Request Info| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 2 |
| Flooring | Wood |
| Fireplace | Two or More, Living Room, Family Room, Basement |
| Appliances | Gas Range, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Fire Alarm |
| Other Interior Features | Separate Dining Room, Cathedral Ceiling(s), Open Floorplan, Washer/Dryer Hookup |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City |
| Utilities | Natural Gas Available, Electricity Available, Cable Available, High Speed Avail |
| ROOF | Composition |
| Lot Features | Level, Paved |
| Parking | Garage Door Opener, Attached |
| Heat Type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Disability Features | Level Lot, Level Drive, Main Floor Bath, Main Level Bedroom, Stall Shower |
| Other Exterior Features | Sprinkler System |
| Status | Coming Soon |
|---|---|
| LIVING SPACE | 2,374 Sq.Ft. |
| LOT SIZE | 8,712 Sq.Ft. |
| MLS® ID | 1064525 |
| Type | Residential |
| Year Built | 1965 |
| Neighborhood | Boulder |
| View Description | Hills |
| ELEMENTARY SCHOOL | Eisenhower |
| MIDDLE SCHOOL | Manhattan |
| HIGH SCHOOL | Fairview |
| School District | Boulder Valley Dist RE2 |
| SALES PRICE | $1,045,000 |
|---|---|
| REAL ESTATE TAXES | $5,601/yr |
| Zoning | RES |
I provide personable, professional and knowledgeable real estate assistance, whether you are buying or selling your first home, second home , investment property or dream home.
Let's Connect