Lynn Ryan
Phone
(303) 489-0309
Email
[email protected]
Associate Broker
She consistently wins the trust of countless clients over the years.
Request InfoTotal Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 2 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Washer/Dryer Hookups, In Basement |
Appliances | Electric Range/Oven, Self Cleaning Oven, Dishwasher, Microwave, Disposal |
Other Interior Features | Satellite Avail, High Speed Internet, Eat-in Kitchen, Separate Dining Room, Open Floorplan, Kitchen Island |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | City Water, City of Boulder |
Utilities | Natural Gas Available, Cable Available |
ROOF | Composition |
Lot Features | Curbs, Gutters, Sidewalks, Lawn Sprinkler System, Corner Lot, Level, Within City Limits |
Parking | Garage Door Opener, Alley Access |
Heat Type | Forced Air |
Sewer | City Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,184 Sq.Ft. |
LOT SIZE | 6,848 Sq.Ft. |
MLS® ID | 968264 |
Type | Residential |
Year Built | 2015 |
Architecture Styles | Cottage/Bung, Contemporary/Modern |
ELEMENTARY SCHOOL | Foothill |
MIDDLE SCHOOL | Centennial |
HIGH SCHOOL | Boulder |
School District | Boulder Valley Dist RE2 |
SALES PRICE | $273,288 |
---|---|
REAL ESTATE TAXES | $1,573/yr |
HOA Fees | $165/mo |
Zoning | RES |
I provide personable, professional and knowledgeable real estate assistance, whether you are buying or selling your first home, second home , investment property or dream home.
Let's Connect