Lynn Ryan
Phone
(303) 489-0309
Email
[email protected]
Associate Broker
She consistently wins the trust of countless clients over the years.
Request Info| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Sink, Washer/Dryer Hookups, Main Level |
| Flooring | Wood Floors |
| Fireplace | Gas, Living Room |
| Appliances | Gas Range/Oven, Down Draft, Self Cleaning Oven, Dishwasher, Refrigerator, Bar Fridge, Microwave, Disposal |
| Other Interior Features | Study Area, High Speed Internet, Eat-in Kitchen, Separate Dining Room, Cathedral/Vaulted Ceilings, Open Floorplan, Pantry, Walk-In Closet(s), Loft, Wet Bar, Kitchen Island, 9 ft Ceilings, Split Bedroom Floor Plan |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Water, City of Longmont |
| Utilities | Natural Gas Available, Electricity Available, Other, Cable Available, Underground Utilities |
| ROOF | Composition, Rubber |
| Lot Features | Curbs, Gutters, Sidewalks, Wooded, Level, Abuts Private Open Space, Within City Limits, Pond on Lot |
| Parking | Garage Door Opener, RV/Boat Parking, 8 Garage Door, Oversized |
| Heat Type | Forced Air, Humidity Control |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | City Sewer |
| Disability Features | Main Floor Bath, Main Level Bedroom, Stall Shower, Main Level Laundry |
| HOA Amenities | Common Amenities |
| Green Features | Solar PV Owned |
| Other Exterior Features | Lighting |
| Status | For Sale |
|---|---|
| Open House | 12/20/2025, 2:00 PM - 4:00 PM |
| LIVING SPACE | 5,903 Sq.Ft. |
| TOTAL AREA | 3,554 Sq.Ft. |
| LOT SIZE | 10,200 Sq.Ft. |
| MLS® ID | 1048557 |
| Type | Residential |
| Year Built | 2022 |
| Architecture Styles | Contemporary/Modern |
| View Description | Mountain(s), Foothills View, Plains View, City |
| ELEMENTARY SCHOOL | Blue Mountain |
| MIDDLE SCHOOL | Altona |
| HIGH SCHOOL | Silver Creek |
| School District | ST Vrain Dist RE 1J |
| SALES PRICE | $2,595,000 |
|---|---|
| REAL ESTATE TAXES | $10,340/yr |
| HOA Fees | $87/mo |
| Zoning | RES |
I provide personable, professional and knowledgeable real estate assistance, whether you are buying or selling your first home, second home , investment property or dream home.
Let's Connect