Lynn Ryan
Phone
(303) 489-0309
Email
[email protected]
Associate Broker
She consistently wins the trust of countless clients over the years.
Request InfoTotal Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 2 |
Three Quarter Bathrooms | 3 |
Laundry Room | Washer/Dryer Hookups, In Basement |
Flooring | Wood Floors |
Fireplace | Gas, Living Room, Single Fireplace |
Appliances | Gas Range/Oven, Self Cleaning Oven, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal |
Other Interior Features | Study Area, In-Law Floorplan, High Speed Internet, Eat-in Kitchen, Separate Dining Room, Cathedral/Vaulted Ceilings, Open Floorplan, Pantry, Walk-In Closet(s), Wet Bar, Kitchen Island, Two Primary Suites, 9 ft Ceilings, Split Bedroom Floor Plan |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water, Boulder Water |
Utilities | Natural Gas Available, Electricity Available, Other, Cable Available |
ROOF | Composition, Other, Flat |
Lot Features | Lawn Sprinkler System, Wooded, Rock Outcropping, Abuts Public Open Space, Within City Limits |
Parking | Alley Access, Heated Garage |
Heat Type | Hot Water, Baseboard, Zoned, Radiant |
Air Conditioning | Room Air Conditioner, Ceiling Fan(s) |
Sewer | City Sewer |
Disability Features | Main Floor Bath, Main Level Bedroom |
Status | For Sale |
---|---|
LIVING SPACE | 3,340 Sq.Ft. |
LOT SIZE | 0.39 Acres |
MLS® ID | 1010047 |
Type | Residential |
Year Built | 1946 |
Neighborhood | Boulder |
Architecture Styles | Contemporary/Modern, Raised Ranch |
Water Frontage | Abuts Stream/Creek/River |
View Description | Foothills View |
ELEMENTARY SCHOOL | Flatirons |
MIDDLE SCHOOL | Manhattan |
HIGH SCHOOL | Boulder |
School District | Boulder Valley Dist RE2 |
SALES PRICE | $3,995,000 |
---|---|
REAL ESTATE TAXES | $15,079/yr |
Zoning | RES |
I provide personable, professional and knowledgeable real estate assistance, whether you are buying or selling your first home, second home , investment property or dream home.
Let's Connect