Lynn Ryan
Phone
(303) 489-0309
Email
[email protected]
Associate Broker
She consistently wins the trust of countless clients over the years.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Washer/Dryer Hookups, Lower Level |
Flooring | Wood Floors |
Appliances | Electric Range/Oven, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Other Interior Features | Satellite Avail, High Speed Internet, Eat-in Kitchen, Separate Dining Room, Open Floorplan |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | City Water, City of Boulder |
Utilities | Natural Gas Available, Electricity Available, Cable Available |
ROOF | Composition |
Lot Features | Level, Within City Limits |
Heat Type | Forced Air |
Sewer | City Sewer |
Substructure | Slab |
Disability Features | Level Lot, Level Drive, Main Level Bedroom, Stall Shower |
Status | Sold |
---|---|
LIVING SPACE | 1,856 Sq.Ft. |
LOT SIZE | 6,772 Sq.Ft. |
MLS® ID | 990258 |
Type | Residential |
Year Built | 1954 |
Architecture Styles | Cottage/Bung, Raised Ranch |
View Description | Foothills View |
ELEMENTARY SCHOOL | Foothill |
MIDDLE SCHOOL | Centennial |
HIGH SCHOOL | Boulder |
School District | Boulder Valley Dist RE2 |
SALES PRICE | $1,325,000 |
---|---|
REAL ESTATE TAXES | $6,511/yr |
Zoning | RES |
I provide personable, professional and knowledgeable real estate assistance, whether you are buying or selling your first home, second home , investment property or dream home.
Let's Connect