Lynn Ryan
Phone
(303) 489-0309
Email
[email protected]
Associate Broker
She consistently wins the trust of countless clients over the years.
Request InfoTotal Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Washer/Dryer Hookups, Lower Level |
Flooring | Wood Floors |
Fireplace | Living Room |
Appliances | Electric Range/Oven, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Other Interior Features | High Speed Internet, Eat-in Kitchen, Separate Dining Room, Open Floorplan, Pantry, 9 ft Ceilings |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | City Water, City of Boulder |
Utilities | Electricity Available, Cable Available |
ROOF | Composition |
Lot Features | Curbs, Gutters, Sidewalks, Cul-De-Sac, Within City Limits |
Heat Type | Baseboard |
Sewer | City Sewer |
HOA Amenities | Common Amenities, Trash, Snow Removal, Maintenance Grounds, Management, Utilities, Maintenance Structure, Water/Sewer, Hazard Insurance |
Other Exterior Features | Balcony |
Status | Sold |
---|---|
LIVING SPACE | 1,796 Sq.Ft. |
MLS® ID | 979508 |
Type | Residential |
Year Built | 1976 |
Architecture Styles | Contemporary/Modern |
View Description | Foothills View |
ELEMENTARY SCHOOL | Mesa |
MIDDLE SCHOOL | Southern Hills |
HIGH SCHOOL | Fairview |
School District | Boulder Valley Dist RE2 |
SALES PRICE | $680,000 |
---|---|
REAL ESTATE TAXES | $4,432/yr |
HOA Fees | $315/mo |
Zoning | RES |
I provide personable, professional and knowledgeable real estate assistance, whether you are buying or selling your first home, second home , investment property or dream home.
Let's Connect