Lynn Ryan
Phone
(303) 489-0309
Email
[email protected]
Associate Broker
She consistently wins the trust of countless clients over the years.
Request InfoTotal Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 2 |
Kitchen | Tile Floor |
Laundry Room | Washer/Dryer Hookups, Main Level |
Flooring | Wood Floors |
Appliances | Gas Range/Oven, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Other Interior Features | In-Law Floorplan, Satellite Avail, High Speed Internet, Separate Dining Room, Open Floorplan |
Water Source | City Water, City of Boulder |
---|---|
Utilities | Natural Gas Available, Electricity Available, Cable Available |
ROOF | Composition |
Lot Features | Curbs, Gutters, Sidewalks, Lawn Sprinkler System, Within City Limits |
Heat Type | Forced Air |
Air Conditioning | Ceiling Fan(s) |
Sewer | City Sewer |
Substructure | Wood/Frame, Brick/Brick Veneer, Metal Siding |
Green Features | Southern Exposure |
Other Exterior Features | Lighting |
Status | Sold |
---|---|
LIVING SPACE | 2,286 Sq.Ft. |
LOT SIZE | 0.16 Acres |
MLS® ID | 918164 |
Type | Residential |
Year Built | 1963 |
View Description | Foothills View |
ELEMENTARY SCHOOL | Crest View |
MIDDLE SCHOOL | Centennial |
HIGH SCHOOL | Boulder |
School District | Boulder Valley Dist RE2 |
SALES PRICE | $800,000 |
---|---|
REAL ESTATE TAXES | $4,576/yr |
Zoning | RES |
I provide personable, professional and knowledgeable real estate assistance, whether you are buying or selling your first home, second home , investment property or dream home.
Let's Connect