Lynn Ryan
Phone
                                          (303) 489-0309
                                      Email
                                          [email protected]
                                       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
  Associate Broker
She consistently wins the trust of countless clients over the years.
Request Info| Total Bedrooms | 4 | 
|---|---|
| Total Bathrooms | 3 | 
| Full Bathrooms | 1 | 
| Three Quarter Bathrooms | 2 | 
| Laundry Room | Washer/Dryer Hookups, Upper Level | 
| Flooring | Wood Floors | 
| Fireplace | Gas, Living Room | 
| Appliances | Gas Range/Oven, Self Cleaning Oven, Double Oven, Dishwasher, Refrigerator, Microwave, Disposal | 
| Other Interior Features | Study Area, High Speed Internet, Separate Dining Room, Open Floorplan, Pantry, Walk-In Closet(s), Jack Jill Bathroom, Kitchen Island, 9 ft Ceilings | 
| Stories | 2 | 
|---|---|
| Garage Space | 2.0 | 
| Water Source | City Water, Boulder Water | 
| Utilities | Natural Gas Available, Electricity Available, Cable Available | 
| ROOF | Rubber, Flat | 
| Lot Features | Within City Limits | 
| Parking | Garage Door Opener | 
| Heat Type | Forced Air | 
| Sewer | City Sewer | 
| Disability Features | Level Lot, Level Drive, Main Floor Bath, Main Level Bedroom, Stall Shower | 
| HOA Amenities | Snow Removal, Management, Utilities, Maintenance Structure, Hazard Insurance | 
| Other Exterior Features | Private Yard, Private Lawn Sprinklers, Balcony | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 2,966 Sq.Ft. | 
| MLS® ID | 1031010 | 
| Type | Residential | 
| Year Built | 2025 | 
| Neighborhood | Boulder | 
| Architecture Styles | Contemporary/Modern | 
| View Description | Foothills View | 
| ELEMENTARY SCHOOL | Foothill | 
| MIDDLE SCHOOL | Casey | 
| HIGH SCHOOL | Boulder | 
| School District | Boulder Valley Dist RE2 | 
| SALES PRICE | $2,817,234 | 
|---|---|
| HOA Fees | $475/mo | 
| Zoning | RES | 
I provide personable, professional and knowledgeable real estate assistance, whether you are buying or selling your first home, second home , investment property or dream home.
Let's Connect