Lynn Ryan
Phone
(303) 489-0309
Email
[email protected]
Associate Broker
She consistently wins the trust of countless clients over the years.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Kitchen | Wood Floor |
Laundry Room | Washer/Dryer Hookups, Main Level |
Flooring | Wood Floors |
Appliances | Gas Range/Oven, Dishwasher, Refrigerator, Microwave, Disposal |
Other Interior Features | Study Area, Satellite Avail, High Speed Internet, Eat-in Kitchen, Separate Dining Room, Open Floorplan, Pantry |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | City Water, City of Boulder |
Utilities | Natural Gas Available, Electricity Available, Cable Available, Underground Utilities |
ROOF | Composition, Metal |
Lot Features | Lawn Sprinkler System, Cul-De-Sac, Level, Within City Limits |
Parking | Garage Door Opener, Alley Access, Oversized |
Heat Type | Forced Air, Wood Stove, 2 or more Heat Sources |
Air Conditioning | Evaporative Cooling |
Sewer | City Sewer |
Substructure | Wood/Frame, Wood Siding |
Other Exterior Features | Patio, Deck |
Status | Sold |
---|---|
LIVING SPACE | 3,129 Sq.Ft. |
LOT SIZE | 9,373 Sq.Ft. |
MLS® ID | 954881 |
Type | Residential |
Year Built | 1948 |
View Description | Foothills View |
ELEMENTARY SCHOOL | Foothill |
MIDDLE SCHOOL | Casey |
HIGH SCHOOL | Boulder |
School District | Boulder Valley Dist RE2 |
SALES PRICE | $2,950,000 |
---|---|
REAL ESTATE TAXES | $10,455/yr |
Zoning | Res |
I provide personable, professional and knowledgeable real estate assistance, whether you are buying or selling your first home, second home , investment property or dream home.
Let's Connect