Lynn Ryan
Phone
(303) 489-0309
Email
[email protected]
Associate Broker
She consistently wins the trust of countless clients over the years.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Kitchen | Wood Floor |
Laundry Room | Washer/Dryer Hookups, Main Level |
Flooring | Wood Floors |
Fireplace | 2 Fireplaces, Living Room, Primary Bedroom |
Appliances | Electric Range/Oven, Self Cleaning Oven, Double Oven, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Other Interior Features | Satellite Avail, High Speed Internet, Eat-in Kitchen, Separate Dining Room, Cathedral/Vaulted Ceilings, Open Floorplan, Pantry, Walk-In Closet(s), Kitchen Island |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | City Water, City of Boulder |
Utilities | Natural Gas Available, Electricity Available, Cable Available |
ROOF | Composition |
Lot Features | Level, Within City Limits |
Parking | Garage Door Opener |
Heat Type | Forced Air |
Air Conditioning | Central Air |
Sewer | City Sewer |
Substructure | Wood/Frame, Wood Siding |
Other Exterior Features | Patio |
Status | Sold |
---|---|
LIVING SPACE | 2,090 Sq.Ft. |
LOT SIZE | 0.33 Acres |
MLS® ID | 956130 |
Type | Residential |
Year Built | 1964 |
Architecture Styles | Ranch |
View Description | Plains View, City |
ELEMENTARY SCHOOL | Creekside |
MIDDLE SCHOOL | Manhattan |
HIGH SCHOOL | Boulder |
School District | Boulder Valley Dist RE2 |
SALES PRICE | $1,775,000 |
---|---|
REAL ESTATE TAXES | $8,534/yr |
Zoning | RES |
I provide personable, professional and knowledgeable real estate assistance, whether you are buying or selling your first home, second home , investment property or dream home.
Let's Connect