Lynn Ryan
Phone
(303) 489-0309
Email
[email protected]
Associate Broker
She consistently wins the trust of countless clients over the years.
Request Info| Other Interior Features | Satellite Avail, High Speed Internet |
|---|
| Water Source | City Water, City of Boulder |
|---|---|
| Utilities | Natural Gas Available, Electricity Available, Cable Available, Natural Gas at Property |
| Lot Features | Curbs, Gutters, Sidewalks, Level, Within City Limits |
| Parking | Alley Access |
| Sewer | City Sewer |
| Status | Sold |
|---|---|
| LOT SIZE | 9,253 Sq.Ft. |
| MLS® ID | 981806 |
| Type | Land |
| View Description | Foothills View |
| ELEMENTARY SCHOOL | Foothill |
| MIDDLE SCHOOL | Casey |
| HIGH SCHOOL | Boulder |
| School District | Boulder Valley Dist RE2 |
| SALES PRICE | $1,850,000 |
|---|---|
| REAL ESTATE TAXES | $35,169/yr |
| Zoning | RES |
I provide personable, professional and knowledgeable real estate assistance, whether you are buying or selling your first home, second home , investment property or dream home.
Let's Connect