Lynn Ryan
Phone
(303) 489-0309
Email
[email protected]
Associate Broker
She consistently wins the trust of countless clients over the years.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Kitchen | Wood Floor |
Laundry Room | Washer/Dryer Hookups, Main Level |
Flooring | Wood Floors |
Fireplace | Free Standing, Gas, Gas Logs Included, Family/Recreation Room Fireplace |
Appliances | Electric Range/Oven, Dishwasher, Refrigerator, Washer, Dryer, Microwave |
Other Interior Features | Study Area, Satellite Avail, High Speed Internet, Eat-in Kitchen, Separate Dining Room, Stain/Natural Trim, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 1 |
Water Source | City Water, City of Boulder |
Utilities | Natural Gas Available, Electricity Available, Cable Available |
ROOF | Composition |
Lot Features | Curbs, Gutters, Sidewalks, Within City Limits |
Parking | Alley Access |
Heat Type | Forced Air, Baseboard |
Air Conditioning | Ceiling Fan(s) |
Sewer | City Sewer |
Substructure | Wood/Frame, Brick/Brick Veneer, Wood Shingle, Concrete |
HOA Amenities | Hiking/Biking Trails |
Other Exterior Features | Patio, Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,720 Sq.Ft. |
LOT SIZE | 4,970 Sq.Ft. |
MLS® ID | 955527 |
Type | Residential |
Year Built | 1901 |
Neighborhood | Boulder |
Architecture Styles | Cottage/Bung, Victorian |
ELEMENTARY SCHOOL | Foothill |
MIDDLE SCHOOL | Casey |
HIGH SCHOOL | Boulder |
School District | Boulder Valley Dist RE2 |
SALES PRICE | $1,000,000 |
---|---|
REAL ESTATE TAXES | $4,092/yr |
Zoning | RES |
I provide personable, professional and knowledgeable real estate assistance, whether you are buying or selling your first home, second home , investment property or dream home.
Let's Connect