Lynn Ryan
Phone
(303) 489-0309
Email
[email protected]
Associate Broker
She consistently wins the trust of countless clients over the years.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Other Floor |
Laundry Room | Washer/Dryer Hookups, Lower Level |
Flooring | Wood Floors |
Appliances | Gas Range/Oven, Refrigerator, Washer, Dryer |
Other Interior Features | High Speed Internet, Eat-in Kitchen, Open Floorplan |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | City Water, City of Boulder |
Utilities | Natural Gas Available, Electricity Available, Cable Available |
ROOF | Composition |
Lot Features | Sidewalks, Within City Limits |
Parking | Alley Access |
Heat Type | Forced Air |
Sewer | City Sewer |
Substructure | Wood/Frame |
Green Features | Southern Exposure |
Status | Sold |
---|---|
LIVING SPACE | 1,800 Sq.Ft. |
LOT SIZE | 7,256 Sq.Ft. |
MLS® ID | 942645 |
Type | Residential |
Year Built | 1946 |
Architecture Styles | Cottage/Bung |
ELEMENTARY SCHOOL | Whittier |
MIDDLE SCHOOL | Casey |
HIGH SCHOOL | Boulder |
School District | Boulder Valley Dist RE2 |
SALES PRICE | $1,150,000 |
---|---|
REAL ESTATE TAXES | $5,720/yr |
Zoning | RES |
I provide personable, professional and knowledgeable real estate assistance, whether you are buying or selling your first home, second home , investment property or dream home.
Let's Connect