Lynn Ryan
Phone
(303) 489-0309
Email
[email protected]
Associate Broker
She consistently wins the trust of countless clients over the years.
Request Info| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Main, 12 x 6 |
| Appliances | Electric Range Oven, Self Cleaning Oven, Dishwasher, Refrigerator, Clothes Washer, Clothes Dryer, Disposal, Smoke Alarm |
| Other Interior Features | Eat Kitchen, Open Floor Plan, Wood Windows, Washer Dryer Hookups, Wood Floors |
| Stories | 1 |
|---|---|
| Utilities | Natural Gas, Electric, Cable Available, High Speed Avail |
| Lot Features | Level Lot, Abuts Park, House Faces South, Within City Limits |
| Heat Type | Forced Air |
| Air Conditioning | Ceiling Fan |
| Other Exterior Features | Lawn Sprinkler System, Patio |
| Status | Sold |
|---|---|
| Date Sold | May 21, 2018 |
| LIVING SPACE | 1,066 Sq.Ft. |
| LOT SIZE | 3,484.8 Sq.Ft. |
| MLS® ID | 848949 |
| Type | Residential |
| Year Built | 1924 |
| lifestyles | Other |
| Architecture Styles | 1 Story/Ranch |
| ELEMENTARY SCHOOL | Whittier |
| MIDDLE SCHOOL | Casey |
| HIGH SCHOOL | Boulder |
| School District | Bldr Valley Dist RE2 |
| SALES PRICE | $751,600 |
|---|---|
| REAL ESTATE TAXES | $3,406 |
I provide personable, professional and knowledgeable real estate assistance, whether you are buying or selling your first home, second home , investment property or dream home.
Let's Connect