Lynn Ryan
Phone
(303) 489-0309
Email
[email protected]
Associate Broker
She consistently wins the trust of countless clients over the years.
Request InfoTotal Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Washer/Dryer Hookups, Main Level |
Flooring | Wood Floors |
Fireplace | Living Room |
Appliances | Electric Range/Oven, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal |
Other Interior Features | High Speed Internet, Separate Dining Room, Open Floorplan, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | City Water, City of Boulder |
Utilities | Natural Gas Available, Electricity Available, Other, Cable Available |
ROOF | Composition |
Lot Features | Curbs, Gutters, Sidewalks |
Heat Type | Hot Water, Baseboard |
Air Conditioning | Room Air Conditioner |
Sewer | City Sewer |
Disability Features | Level Drive, Main Floor Bath, Main Level Bedroom, Main Level Laundry, Accessible Elevator Installed |
HOA Amenities | Common Amenities, Trash, Snow Removal, Maintenance Grounds, Management, Utilities, Maintenance Structure, Hazard Insurance |
Other Exterior Features | Balcony |
Status | For Sale |
---|---|
LIVING SPACE | 611 Sq.Ft. |
MLS® ID | 1028154 |
Type | Residential |
Year Built | 1984 |
Neighborhood | Boulder |
Architecture Styles | Ranch |
View Description | Foothills View |
ELEMENTARY SCHOOL | Whittier |
MIDDLE SCHOOL | Casey |
HIGH SCHOOL | Boulder |
School District | Boulder Valley Dist RE2 |
SALES PRICE | $475,000 |
---|---|
REAL ESTATE TAXES | $2,414/yr |
HOA Fees | $552/mo |
Zoning | RES |
I provide personable, professional and knowledgeable real estate assistance, whether you are buying or selling your first home, second home , investment property or dream home.
Let's Connect