Lynn Ryan
Phone
(303) 489-0309
Email
[email protected]
Associate Broker
She consistently wins the trust of countless clients over the years.
Request InfoTotal Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 2 |
Half Bathrooms | 2 |
Kitchen | Wood FLoor |
Laundry Room | Washer/Dryer Hookups, Main Level |
Flooring | Wood Floors |
Fireplace | Gas, Living Room |
Appliances | Gas Range/Oven, Dishwasher, Refrigerator, Bar Fridge, Washer, Dryer, Microwave, Disposal |
Other Interior Features | Study Area, Eat-in Kitchen, Separate Dining Room, Cathedral/Vaulted Ceilings, Open Floorplan, Pantry, Stain/Natural Trim, Walk-In Closet(s), Kitchen Island |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | City Water, City of Boulder |
Utilities | Natural Gas Available, Electricity Available |
ROOF | Composition |
Lot Features | Lawn Sprinkler System, Wooded, Level |
Parking | Garage Door Opener |
Heat Type | Forced Air |
Air Conditioning | Central Air |
Sewer | City Sewer |
Substructure | Wood/Frame, Stone, Stucco |
Green Features | Southern Exposure, Thermostat |
Other Exterior Features | Hot Tub Included |
Status | Sold |
---|---|
LIVING SPACE | 3,268 Sq.Ft. |
LOT SIZE | 0.19 Acres |
MLS® ID | 906304 |
Type | Residential |
Year Built | 1978 |
Architecture Styles | Contemporary/Modern |
ELEMENTARY SCHOOL | Crest View |
MIDDLE SCHOOL | Centennial |
HIGH SCHOOL | Boulder |
School District | Boulder Valley Dist RE2 |
SALES PRICE | $1,280,000 |
---|---|
REAL ESTATE TAXES | $7,523 |
Zoning | RES |
I provide personable, professional and knowledgeable real estate assistance, whether you are buying or selling your first home, second home , investment property or dream home.
Let's Connect