Lynn Ryan
Phone
(303) 489-0309
Email
[email protected]
Associate Broker
She consistently wins the trust of countless clients over the years.
Request InfoTotal Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Gas Range/Oven, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal |
Laundry Room | Washer/Dryer Hookups |
Flooring | Wood Floors |
Appliances | Common Amenities, Trash, Snow Removal, Maintenance Grounds, Management, Utilities, Maintenance Structure, Water/Sewer, Hazard Insurance |
Other Interior Features | High Speed Internet, Separate Dining Room, Open Floorplan, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | City Water, City of Boulder |
Utilities | Natural Gas Available, Electricity Available, Cable Available |
ROOF | Composition |
Lot Features | Curbs, Gutters, Sidewalks, Within City Limits |
Heat Type | Forced Air, Humidity Control |
Air Conditioning | Central Air |
Sewer | City Sewer |
Disability Features | Level Lot, Level Drive, Main Floor Bath, Main Level Bedroom, Main Level Laundry |
HOA Amenities | Common Amenities, Trash, Snow Removal, Maintenance Grounds, Management, Utilities, Maintenance Structure, Water/Sewer, Hazard Insurance |
Other Exterior Features | Private Lawn Sprinklers |
Status | Sold |
---|---|
LIVING SPACE | 938 Sq.Ft. |
LOT SIZE | 9,583.2 Sq.Ft. |
MLS® ID | 961411 |
Type | Residential |
Year Built | 2004 |
Architecture Styles | Contemporary/Modern, Ranch |
ELEMENTARY SCHOOL | Crest View |
MIDDLE SCHOOL | Centennial |
HIGH SCHOOL | Boulder |
School District | Boulder Valley Dist RE2 |
SALES PRICE | $608,500 |
---|---|
REAL ESTATE TAXES | $3,022/yr |
HOA Fees | $285/mo |
Zoning | PUD |
I provide personable, professional and knowledgeable real estate assistance, whether you are buying or selling your first home, second home , investment property or dream home.
Let's Connect