Lynn Ryan
Phone
(303) 489-0309
Email
[email protected]
Associate Broker
She consistently wins the trust of countless clients over the years.
Request Info| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 4 |
| Laundry Room | Washer/Dryer Hookups, Common Area |
| Flooring | Wood Floors |
| Appliances | Gas Range/Oven, Refrigerator, Washer, Dryer, Disposal |
| Other Interior Features | High Speed Internet, Eat-in Kitchen, Outside Entry |
| Stories | 2 |
|---|---|
| Water Source | City Water, City of Boulder |
| Utilities | Natural Gas Available, Electricity Available, Cable Available |
| ROOF | Composition |
| Lot Features | Curbs, Gutters, Sidewalks, Lawn Sprinkler System, Wooded, Level, Historic District, Within City Limits |
| Parking | Alley Access |
| Heat Type | Hot Water, Radiant |
| Sewer | City Sewer |
| Disability Features | Level Lot, Main Floor Bath, Main Level Bedroom |
| Other Exterior Features | Lighting |
| Status | Sold |
|---|---|
| LOT SIZE | 4,098 Sq.Ft. |
| MLS® ID | 968816 |
| Type | Multi-Family |
| Year Built | 1905 |
| Architecture Styles | Victorian |
| View Description | Foothills View |
| ELEMENTARY SCHOOL | Foothill |
| MIDDLE SCHOOL | Casey |
| HIGH SCHOOL | Boulder |
| School District | Boulder Valley Dist RE2 |
| SALES PRICE | $1,250,000 |
|---|---|
| REAL ESTATE TAXES | $6,639/yr |
| Zoning | MULTI UNIT |
I provide personable, professional and knowledgeable real estate assistance, whether you are buying or selling your first home, second home , investment property or dream home.
Let's Connect